Contact us
To arrange a more personalised holiday, for more information about Hakuba and the region, or just any questions you can think of about skiing in Japan don‘t hesitate to contact us...
All railway signs are in English.
TOKYO→Nagano Sta.→Hakuba | ||||
JR Bullet Train | Alpico Bus | |||
TOKYO Sta. Dep. | NAGANO Sta. Arr |
NAGANO Sta. Dep. |
Hakuba Sta. Arr. | HAPPO Info Arr. |
1h30mins/Approx.¥8200 | 1h15mins¥1800 | |||
*6:16 | 7:38 | ▲7:55 | 9:05 | 9:10 |
6:52 | 8:40 | ▲8:20 | 9:30 | 9:35 |
*7:20 | 8:43 | 8:25 | 9:35 | 9:40 |
7:52 | 9:30 | ▲9:00 | 10:10 | 10:15 |
*8:36 | 9:59 | 9:10 | 10:20 | 10:25 |
*9:20 | 10:45 | 9:45 | 10:55 | 11:00 |
9:32 | 11:05 | 10:20 | 11:30 | 11:35 |
9:44 | 11:33 | ●11:00 | 12:10 | 12:15 |
*10:24 | 11:44 | 11:30 | 12:40 | 12:45 |
10:32 | 12:07 | ●12:30 | 13:40 | 13:45 |
11:04 | 12:48 | 13:30 | 14:40 | 14:45 |
11:24 | 12:52 | |||
12:04 | 13:53 | |||
12:24 | 13:56 | ●14:20 | 15:30 | 15:35 |
13:04 | 14:48 | |||
13:24 | 14:52 | 15:10 | 16:20 | 16:25 |
14:04 | 15:53 | |||
14:24 | 15:56 | ●16:10 | 17:20 | 17:25 |
15:04 | 16:49 | |||
15:24 | 16:55 | 17:10 | 18:20 | 18:25 |
15:52 | 17:42 | |||
*16:24 | 17:46 | 18:10 | 19:20 | 19:25 |
16:32 | 18:10 | ●19:10 | 20:20 | 20:25 |
16:52 | 18:37 | 20:40 | 21:50 | 21:55 |
17:32 | 19:18 | |||
●22:00 | 23:10 | 23:15 | ||
*Reserved only | ▲Operation Date Dec 15,22,23,29 / Jan 5,12,13,19,26/Feb 2,9,10,16,23/Mar 2,9,16 |
Hakuba→Nagano Sta.→TOKYO | |||||||
Alpico Bus | JR Bullet Train | JR Narita Ex. Train | |||||
HAPPO Info Dep. |
Hakuba Sta.Dep. | NAGANO Sta. Arr. | NAGANO Sta. Dep. | TOKYO Sta.Arr. | TOKYO Sta.Dep. | Terminal2 Arr. |
Terminal1 Arr. |
1h15mins/¥1800 | 1h30-50mins/Approx.¥8000 | 1 hour/¥3020 | |||||
6:30 | 6:35 | 7:50 | *8:07 | 9:32 | 10:33 | 11:23 | 11:27 |
8:24 | 10:12 | ||||||
*8:55 | 10:20 | 11:03 | 11:53 | 11:57 | |||
9:00 | 10:40 | 11:33 | 12:27 | 12:31 | |||
9:26 | 11:12 | 12:03 | 12:54 | 12:58 | |||
8:20 | 8:25 | 9:35 | *9:55 | 11:20 | 12:33 | 13:23 | 13:27 |
● 9:20 | 9:25 | 10:35 | *10:53 | 12:20 | 13:03 | 13:53 | 13:56 |
11:00 | 12:40 | 13:33 | 14:26 | 14:29 | |||
11:26 | 13:12 | 14:03 | 14:53 | 14:57 | |||
10:20 | 10:25 | 11:35 | 12:27 | 14:12 | 14:33 | 15:23 | 15:27 |
11:15 | 11:20 | 12:30 | 13:20 | 14:52 | 15:03 | 15:53 | 15:57 |
●12:05 | 12:10 | 13:20 | 14:24 | 15:52 | 15:33 | 16:27 | 16:31 |
14:27 | 16:12 | 16:03 | 16:53 | 16:56 | |||
13:15 | 13:20 | 14:30 | 15:20 | 16:52 | 16:33 | 17:25 | 17:29 |
●13:45 | 13:50 | 15:00 | 15:23 | 17:12 | 17:03 | 17:53 | 17:57 |
14:45 | 14:50 | 16:00 | 16:18 | 17:52 | 17:33 | 18:24 | 18:28 |
15:45 | 15:50 | 17:00 | 17:09 | 18:52 | 18:03 | 18:58 | 19:01 |
17:34 | 19:12 | 18:33 | 19:31 | 19:34 | |||
●16:25 | 16:30 | 17:40 | *17:55 | 19:20 | 19:03 | 20:03 | 20:07 |
17:15 | 17:20 | 18:30 | 18:22 | 20:00 | 20:03 | 21:10 | 21:13 |
19:08 | 20:52 | ||||||
17:55 | 18:00 | 19:10 | 19:38 | 21:26 | |||
18:40 | 18:45 | 19:55 | *20:26 | 21:56 | |||
20:34 | 22:12 | ||||||
21:46 | 23:24 |
Transit time : Nagano bus stop - bullet train 15mins |
|||||
_:Departure/arrival is from/at Hakuba Norikura | *Reserved only | ||||||
●Service from 15 Dec to 17Mar |
Please check the JR East website prior to leaving for any timetable changes.
To arrange a more personalised holiday, for more information about Hakuba and the region, or just any questions you can think of about skiing in Japan don‘t hesitate to contact us...